MCOA Membership List
by State/Country
(11-14-07)
AK | AL |
AR | AZ |
CA | CO |
CT | DE |
FL | GA |
HI | ID |
IL | IN |
KS | KY |
LA | MA |
MD | ME |
MI | MN |
MO | MS |
MT
NC | NE |
NH | NJ |
NM | NV |
NY | OK |
OH | OR |
PA | SC |
TN | TX |
UT | VA |
VT | WA |
Washington, DC | WV |
WI |
Outside United States
| COUNTRY | LAST | FIRST | KENNEL NAME | ||
| AUSTRALIA | Langley, AP | Brownlee | Janet | Darkling | |
| Australia | VI | Emerald | Simmonds | Gabrielle | Marstenmoor |
| BRAZIL | Sao Paulo-Sp | Flaquer Rocha | Dr Carlos Roberto | Chaputepek Mastiffs | |
| CANADA | Alberta | Roy | Sheldon | Shelanna | |
| CANADA | Harley - ONT | Hughes | Linda | Tynygors | |
| CANADA | New Norway, Alberta | Storeshaw | Lynn | Lynnspride | |
| CANADA | ONTARIO | Fulop | Bill | Baskerville | |
| CANADA | ONTARIO | Fulop | Haroldine Irene | Baskerville Mastiffs | |
| CANADA | Victoria B.C. | Winchester | Dr. Neville | Winchester Wood | |
| CANADA | BC | Courtenay | McGill | Debra | Kristabren |
| CANADA | BC | Lindell Beach | Low | Shannon | Resolute Reg'd |
| Canada | BC | Lumby | Boswell | Paul | |
| CANADA | ON | Osgoode - ONT | Swift | Dave | Knighterrant |
| Canada | ONT | Zephyr | Molloy | Lauren | Banda |
| Canada | ONT | Zephyr | Molloy | Bev | Banda (Reg) |
| Canada | ONTARIO | Millbrook | Hachey | Connie | Gallant Mastiffs |
| Canada | QC | St Joseph du Lac | Theriault | Annie | Abellio Mastiffs |
| ENGLAND | Shropshire | Collinson | Alison | Massoluv | |
| ENGLAND | Shropshire | Collinson | David | Massoluv | |
| FRANCE | Berthou | Mme Francoise | DeMolossie | ||
| NORWAY | 4994 Akland | Hundstad | Tor | ||
| PORTUGAL | Moita, AE | De Castro Martins | Cesar Manuel | Casa Dos Molossos | |
| SWITZERLAND | Muller | Ursula | Laurel House | ||
| UNITED KINGDOM | Shropshire | Griffin | Anne | Domas Mastiffs |
