Mastiffs Issued CHIC Certificates in 2003-2004
For more information click here: http://www.caninehealthinfo.org. If you don't see a dog here it does not mean that they do not have a CHIC certificate. This list is just for new certificates and updates made in 2003 and 2004. To search for a particular dog go to http://www.caninehealthinfo.org/search.php Once you are there, to see a complete list of Mastiffs with CHIC Certificates fill in just the Breed: field and click on "Begin Search".
2004 - Second Quarter
| Mastiff Name | Date | CHIC# | Reg# | Owner(s) |
| BADGER MTN IRENE BOOTHE | 5/21/2004 | 9456 | WP75210307 | BARRIE GENDEL |
| BADGER MTN TOP RAMEN | 5/21/2004 | 9453 | WP97773302 | BARRIE GENDEL |
| BELAIRE SANDPEBBLE | 5/21/2004 | 9460 | WP93957805 | TAMMY and TOM SHOLES |
| BEOWULFS CODE OF ARMS | 5/21/2004 | 9709 | WP91075901 | SUSANN EVERETT |
| BEOWULFS FIVE CARD DRAW | 6/22/2004 | 18044 | WS00726202 | SUSANN EVERETT |
| BEOWULFS JAMACIA ME HAPPY | 4/19/2004 | 17238 | WR03915001 | SUSANN EVERETT |
| BEOWULFS LUCK OF THE IRISH | 4/19/2004 | 17239 | WS00690501 | SUSANN EVERETT |
| BEOWULFS MAN ABOUT TOWN | 5/21/2004 | 10771 | WP96945101 | SUSANN EVERETT |
| BEOWULFS-BRIJAS SMUGGLER | 5/21/2004 | 11728 | WP99177103 | SUSANN EVERETT |
| CALEDONIA GUILTY AS CHARGED | 6/14/2004 | 16971 | WP98794710 | WALTER E. and CYNTHIA M. FURR |
| CELTICS NBEGINNG SUGARNSPICE | 5/21/2004 | 11095 | WR00048602 | KAREN and JEFFREY FLOCKER |
| COMSTOCKS THE ENCHANTRESS | 5/21/2004 | 4960 | WP61341301 | CAROLINE TOBIN |
| CREEKVIEW'S MAJOR IMPACT | 5/21/2004 | 9543 | WP87208102 | KAY ROUTTEN |
| CREEKVIEW'S PROPHETIC BLESSING | 6/21/2004 | 16202 | WR03994002 | ANNA G. MAY |
| FANTASY DDA TRIBAL MAGIC | 5/21/2004 | 11185 | WP95731707 | CHERYL FROSTAD |
| GLORIBEE GOLDEN BEARS SHANNARA | 5/21/2004 | 9515 | WP77992506 | JOAN HORROCKS |
| GOLD COASTS BEAMISH STOUT | 6/3/2004 | 17784 | WR06324803 | LISA J. NICOLELLO |
| GRANBEURS MACLEOGHANN LEGEND | 5/21/2004 | 4974 | WP69905101 | JAMES and DONNA DICK |
| GRANDEUR'S PRECIOUS MOMENTS | 5/21/2004 | 9516 | WP81989105 | JAMES and DONNA DICK |
| HADRIANS WINDFALLS CHYNA | 5/21/2004 | 10769 | WP98620110 | JAN MCNAMEE |
| KINSMEN DRAGON OF THE KNIGHT | 5/21/2004 | 13650 | WP90717502 | LINDA HAYES |
| KINSMEN LIZARDS MIDNITE SHIRAZ | 5/5/2004 | 17570 | WR06526203 | LIZ LAPINSKI |
| KINSMEN VIXEN OF WINDHAVEN | 5/21/2004 | 9715 | WP94811201 | MARY LYNN SPEER SHERRY BROWN |
| LAWRALEIGH'S NEEDA-NO!! | 6/30/2004 | 18104 | WR03548604 | ALAN MUIR |
| LAWRALEIGH'S THE JURY'S OUT AT BGDG | 5/21/2004 | 13306 | WR03548503 | HOLLIE L. TAYLOR JAMES ALISON GERKEN |
| LIBERTY JAE BECK | 6/14/2004 | 17947 | WR05019403 | CARLA BECK |
| LIZARD'S LITTLE SURPRISE | 5/21/2004 | 12132 | WP84539005 | LIZ LAPINSKI |
| LYONHURST MAGIK ABRACADABRA | 5/21/2004 | 9459 | WP93297104 | BOB BLEVINS |
| MARNAY'S MAJOR GENERAL PATTON | 6/22/2004 | 18043 | WP87843001 | LINDA POPOVICH |
| MEGANS SHADOW | 5/21/2004 | 12136 | WP95541307 | BARRON C. VAN HOUTEN |
| MONARCH'S ADONIS MYKANN | 5/21/2004 | 5013 | WP83206701 | MICHAEL M. and ANNE L. HEALY LINDA MONROE |
| MONROE'S REBEKAH | 5/21/2004 | 5028 | WP41418803 | LINDA MONROE/DEB JONES |
| MONTANA'S MISS-OULA | 6/3/2004 | 17782 | WR06328301 | LYNN DE ARMOND |
| PEGASUS DEERHOLLOWS THUNDER | 6/21/2004 | 16972 | WP95275404 | PEGGY LANSING |
| ROYAL K'S MASTER COLE | 5/5/2004 | 17568 | WR03650004 | KIM JOHN |
| RYDALMOUNT'S DIVINE MISS.EM | 5/5/2004 | 17569 | WP99624403 | CYNTHIA C. HOLLAR GLORIA CUTHBERT |
| SERENDIPITY AMBER WAVES | 5/21/2004 | 10772 | WP99139801 | JULIE NELSON |
| SILVER'S DOUBLE TAKE SCHULER | 5/21/2004 | 15881 | WP99210702 | KEITH and DONNA SCHULER |
| SMOKEY HILLS JUSTA MAID | 6/3/2004 | 17783 | WP91049506 | TOD and TRACY ELAND |
| STELLAR MUFASA OF PRIDE ROCK | 5/21/2004 | 11672 | WR00316408 | JILL CORWIN |
| VON HIMMEL VERLOBUNG IN WIEN | 5/21/2004 | 13908 | WR02163707 | M. RICHARDSON HYMAN CATHERINE HYMAN |
| WILEYS CALAMITY JANE | 5/21/2004 | 5071 | WP79008003 | DENISE WILEY |
| WILEYS HAWKEYE HUFFMAN | 5/21/2004 | 5072 | WP79008002 | DENISE and SCOTT WILEY |
| WINDFALLS DIAMOND IN THE FLUFF | 5/21/2004 | 9554 | WP95628803 | MICHELLE SOVIAR |
| WINDFALLS HONOR DE MAREN | 5/21/2004 | 9556 | WP95628807 | DONNA and KEITH TONG |
| WINDFALLS VICTORIA'S SECRET | 5/21/2004 | 9553 | WP95628801 | JAN and CHUCK MCNAMEE |
| WINDING RIVER'S LITTLE FAWN | 5/21/2004 | 6947 | WP79774504 | ERIC SIEBERT |
| WOODMARKS ENDLESS ENDEVOR | 5/21/2004 | 16203 | WP91132607 | DIANNE WHITE |
| WOODSPIRIT'S DREAM CATCHER | 5/21/2004 | 11186 | WP94579602 | CHERYL FROSTAD |
2004 - First Quarter
| Mastiff Name | Date | CHIC# | Reg# | Owner(s) |
| BAILIFF'S CLEOPATRA C'MON ATCHA | 1/14/2004 | 16153 | WR02410007 | JERRY and SHERRY ROBERTS |
| BEOWULFS DANCIN IN THE RAIN | 1/14/2004 | 16152 | WR04257605 | SUSANN EVERETT |
| BEOWULFS LOGAN'S RUN | 2/17/2004 | 16537 | WR05820901 | SUSANN EVERETT |
| CALEDONIA GUILTY AS CHARGED | 3/26/2004 | 16971 | WP98794710 | WALTER E. and CYNTHIA M. FURR |
| CREEKVIEW'S PROPHETIC BLESSING | 1/26/2004 | 16202 | WR03994002 | ANNA G. MAY |
| GABRIEL ANGEL BOY | 2/17/2004 | 16538 | WR00827502 | CAROL SUTTON |
| IVORYS CZAR OF MOUNTAINVIEW | 2/17/2004 | 16433 | WR00413604 | EVAN and CHERYL COMPTON |
| LAMARS J J WILDER | 2/17/2004 | 16536 | WP38657602 | MARGO LAURITSEN |
| MTN OAKS MAYA AUDREY | 3/18/2004 | 16902 | WP93758010 | ANDIE WILLIAMS |
| PEGASUS DEERHOLLOWS THUNDER | 3/26/2004 | 16972 | WP95275404 | PEGGY LANSING |
| WILEYWAYS MAJESTIC MEG | 3/26/2004 | 16973 | WP96586903 | DENISE WILEY |
| WINDFALLS AUGUSTUS TURK GIDSON | 3/15/2004 | 16756 | WR05698006 | TED and MARY LOTOZYNSKI JAN MCNAMEE |
| WINDFALLS CHAUCERS ROSE | 3/15/2004 | 16647 | WR05698002 | ANN and MARTY TARR JAN MCNAMEE |
| WINDFALLS HOLY MOSES | 3/15/2004 | 16648 | WR05698005 | DAVE and BETH FARRINGTON JAN MCNAMEE |
| WINDFALLS ISABELLA IN PINK | 3/18/2004 | 16903 | WR05698003 | MAX and KATHLEEN QUINTON |
| WINDFALLS MUFASA WHITFORD | 3/15/2004 | 16646 | WR05698007 | JIM WHITFORD JAN MCNAMEE |
| WOODMARKS ENDLESS ENDEVOR | 1/26/2004 | 16203 | WP91132607 | DIANNE WHITE |
| WYNWOOD'S LEGEND OF MARCY MTN | 2/17/2004 | 16434 | WR03814402 | DOREEN DYSERT |
2003
| Mastiff Name | Date | CHIC# | Owner(s) |
| BADGER MTN CARSON MCCULLERS | 5/16/2003 | 12134 | BARRIE GENDEL JACOB FISHER |
| BASKERVILLE'S MAGNUS AUGUSTUS | 8/15/2003 | 9719 | HAROLDINE FULOP |
| BEOWULFS ALWAYS A LADY | 11/4/2003 | 14450 | SUSANN EVERETT |
| BEOWULFS-BRIJAS SMUGGLER | 2/28/2003 | 11728 | SUSANN EVERETT |
| BEOWULFS WEXSTANS UP THE ANTE | 12/10/2003 | 15885 | DIONA FREDO DAVID KULNISZEWSKI |
| BLUE ROSE MAXIMUS BUD | 12/10/2003 | 15883 | ANGELA andamp; BILLY WOOD |
| CABER WARYR PRINCESS OF NYAL | 5/16/2003 | 12141 | ELIZABETH A. andamp; SCOTT A. NICHOLS |
| CALEDONIA OCEANAIRE'S DEJA-VU | 12/10/2003 | 15884 | JENNY andamp; DAVE FIFE |
| CALEDONIA OCEANAIRE LAST CALL | 11/4/2003 | 14449 | JENNY andamp; DAVE FIFE |
| CALEDONIA'S SECOND PROMISE | 1/27/2003 | 4951 | KELLYE andamp; SCOTT BRENNER |
| CALEDONIA'S TRIBUTE TO SEVILLE | 8/21/2003 | 13736 | ELIZABETH DYACHENKO STEVE LUPI |
| CASTLE CREEK'S COMSTOCK CALLI | 8/15/2003 | 4953 | CAROLINE andamp; RONALD D. TOBIN |
| CASTLEMIST MILADY MAISY | 8/15/2003 | 4956 | BETH andamp; SCOTT NICHOLS |
| CAVELL'S GWENHWYFAR OF LAZYD | 8/15/2003 | 13653 | THOMAS D. andamp; TERRY MURPHY |
| CAVELLS ROOTNTOOTN DANDYLION | 5/16/2003 | 12133 | DEBBIE LINZY |
| CEDAR RIDGE ROYAL FLUSH | 1/27/2003 | 11188 | SUE BLICKENSTAFF MADGE JENKINS |
| CELESTIAL JAMES TIBERIUS | 8/15/2003 | 11156 | JOSEPH BORRACCI MICHAEL DURANTE |
| CLEARVIEW'S QUEEN BEA | 8/15/2003 | 13649 | J. ALLISON GARDNER-ROBERTSON |
| CRESTWOOD BIG GUN | 1/27/2003 | 6924 | JEROME L. KRAUSS, JR. SHARON A. KRAUSS |
| CRESTWOOD CABARET | 1/7/2003 | 6927 | JEROME L. KRAUSS, JR. SHARON A. KRAUSS |
| DRAGONHALL TUCSON AND TONKA'S TNT | 8/15/2003 | 11097 | RANDY E. HARPER SHERRY EISENHUTH KENNETH DUSSAULT |
| FANTASY DDA TRIBAL MAGIC | 1/27/2003 | 11185 | CHERYL FROSTAD |
| FRGHOLLOW ANGRBODA AT RGNROK | 5/16/2003 | 12137 | KIMBERLEY andamp; STEPHEN SCHRAMM |
| GCR GENERAL SHERMAN TANK | 8/15/2003 | 13654 | CRIS andamp; BRENDA ROGERS |
| GIBSONS GREATHOUSE SIR YOGI | 9/16/2003 | 6957 | LISA J. NICOLELLO |
| GOLD COASTS AUGUSTUS MCCRAE | 1/27/2003 | 6895 | MARGOT BERMAN |
| GOLD COASTS DEVINE HEARTBREAKER | 1/27/2003 | 6948 | LISA NICOLELLO LINDA MONROE DEB JONES |
| GOLD COAST DEVINE LORENA | 1/27/2003 | 6949 | LISA NICOLELLO DEBORA JONES |
| GOLD COASTS LIBERTY BELLE | 8/15/2003 | 13655 | LISA J. NICOLELLO |
| GOLD COASTS RAVEN | 1/27/2003 | 6950 | LISA NICOLELLO |
| GOLD COASTS SOLITAIRE | 2/28/2003 | 11727 | SHARON A. KRAUSS LISA J. NICOLELLO |
| GOLD COASTS WOODROW F CALL | 1/27/2003 | 6894 | MARGOT BERMAN |
| GOLEM MCF MISS GABOR | 8/15/2003 | 13652 | JOSEPH andamp; CONSTANCE LOVECE MILL CREEK FARM |
| HALFMOON DREAMN RED WYT N'BLU | 12/10/2003 | 15882 | CARRIE M. KLAIBER |
| IMPRESSIVE HERITAGE | 8/15/2003 | 13657 | TRICIA AHRENS MAGGI AHRENS |
| INGLES LADY LORNA SOPHIA COLE | 5/16/2003 | 12139 | GARY INGLES |
| IRONCLADS EMMALENIUM | 1/27/2003 | 11184 | SAMANTHA ROBINSON |
| KINSMEN LADY OF THE LAIK | 1/27/2003 | 6970 | MARY LYNN SPEER |
| KINSMEN DRAGON OF THE KNIGHT | 8/15/2003 | 13650 | LINDA HAYES |
| KINSMEN VIXEN OF WINDHAVEN | 8/15/2003 | 9715 | MARY LYNN SPEER SHERRY BROWN |
| LAMARS MAH-VELOUS MAGDELENDA | 10/9/2003 | 14123 | MARGO LAURITSEN |
| LAWRALEIGH'S PRINCESS CHLOE | 8/15/2003 | 9538 | TERRY andamp; KAREN SHUTTS J. andamp; A. GERKEN |
| LAWRALEIGH'S THE JURY'S OUT AT BGDG | 7/28/2003 | 13306 | HOLLIE L. TAYLOR JAMES andamp; ALISON GERKEN |
| LAZYD'S BOOGIEWOOGIE OF MOBAMA | 1/27/2003 | 11183 | FRANCES BUSH/NANCY WALKER |
| LAZYD MOONHILL MOONSHINE | 8/15/2003 | 13656 | KIMBERLEY SCHRAMM |
| LIZARD'S LITTLE SURPRISE | 5/16/2003 | 12132 | LIZ LAPINSKI |
| MACWOO KNIGHT IN SHINING ARMOR | 8/15/2003 | 4999 | MARY LYNN SPEER |
| MARSTENMOOR FIRSTEDITION | 12/10/2003 | 15880 | KATHY KLINE DEBBIE BARRIOZ JOHN G. TIPPETT |
| MASTER'S SOAKIN' IT UP | 1/27/2003 | 11187 | TRICIA DALMAN |
| MEGAMILLIONS TUCKERS RAIZIN HELL | 5/16/2003 | 12142 | ANTHONY andamp; SHARON CESANY CHRISTOPHER CESANY |
| MEGAMILLIONS ULTIMATE CHAOS | 11/4/2003 | 14451 | ANTHONY andamp; SHARON CESANY WARREN andamp; PAULA ROTHERMEL |
| MEGANS SHADOW | 5/16/2003 | 12136 | BARRON C. VAN HOUTEN |
| MILLENNIUMS NORDIC STAR | 1/27/2003 | 9723 | FRANKIE FERRY |
| NORTHAMPTON ALPHARETTA WICK | 10/9/2003 | 14059 | DAVID BOYLE |
| N.S.P.B. GERONIMO | 10/9/2003 | 14124 | MYRA STREET-NELSON |
| OAKLANE I'M NOBODY'S FOOL | 3/25/2003 | 11982 | VICKI andamp; TIM HIX NICKI CAMERRA |
| OAKLANE'S STAR DRAGON | 10/9/2003 | 14060 | VICKI andamp; TIM HIX NICKI CAMERRA |
| OAKLANE'S THIS BUD'S FOR US | 1/27/2003 | 5042 | VICKI andamp; TIM HIX NICKI CAMERRA |
| PAW PRINT KODAK MOMENT | 5/16/2003 | 12130 | JOE T. CATON |
| PENDRAGON FORGE HOLLOW ARIEL | 1/27/2003 | 9526 | DAVE WATSON |
| PHARAWAY'S BIG BOWSER | 1/27/2003 | 9502 | KAREN andamp; TRAVIS ROBISON |
| RR CULPEPPER OF MINNESOTA | 10/9/2003 | 14125 | BRIAN andamp; JOSEPHINE A. KNUST |
| RYDALMOUNT'S ELIJAH | 8/15/2003 | 13651 | GLORIA andamp; CHARLES CUTHBERT |
| SAXTONS ARCHANGEL ISABELLA | 5/16/2003 | 12138 | JANET ANGEL |
| SCHORR'S SWEET SOUTHERN SASHA | 5/16/2003 | 12135 | JENNIFER andamp; ANDREW SCHORR |
| SERENDIPITY DUAL WHEEL AXEL | 12/10/2003 | 15886 | JULIE NELSON |
| SERENDIPITY GREINER AXEL | 1/28/2003 | 11673 | JULIE NELSON |
| SERENITY'S TIMBER WOLF | 6/30/2003 | 13275 | MEREDITH S. WINSLOW |
| SILVER'S DOUBLE TAKE SCHULER | 12/10/2003 | 15881 | KEITH andamp; DONNA SCHULER |
| SILVER'S WESTMINSTER ABBEY | 1/16/2003 | 11155 | SHERRY ROBERTS |
| SPICEWOOD'S SIMBA'S PRIDE | 5/16/2003 | 12131 | DENISE L. BURNETT |
| STELLAR'S AURORA BOREALIS | 1/27/2003 | 5060 | LAURA andamp; DAVID HAGEY |
| STELLAR ENTER SANDMAN | 5/16/2003 | 12140 | LOUISE ROLAND |
| STELLAR'S GLORY HALLELUJAH | 8/15/2003 | 11154 | YVONNE MOAR LOUISE ROLAND |
| STELLAR'S INTEGRA | 9/16/2003 | 5062 | LOUISE ROLAND |
| STELLAR MUFASA OF PRIDE ROCK | 1/28/2003 | 11672 | JILL CORWIN |
| TAMARACK LOKI AT RAGNAROK | 8/15/2003 | 5068 | STEPHEN J. SCHRAMM |
| VON HIMMEL'S SAMANTHA SUE | 1/27/2003 | 9534 | JILL ZIMMER |
| VON HIMMEL'S TUCKER OF ALTOMS | 8/15/2003 | 9529 | CODY BIRDWELL |
| VON HIMMEL VERLOBUNG IN WIEN | 9/18/2003 | 13908 | RICHARDSON HYMAN CATHERINE HYMAN |
| WINDFALLS BUD DE LITE | 8/15/2003 | 9555 | JAN andamp; CHUCK MCNAMEE |
| WINDFALLS PRETTY BOY FLOYD | 8/15/2003 | 6960 | CARMEN andamp; MARIA FRACCICA JAN MCNAMEE |
| WINDFALLS QUEEN OF THE VALKYRIES | 8/15/2003 | 9539 | JAN andamp; CHUCK MCNAMEE |
| WINDHAVEN GALLLANT KINSMEN | 3/25/2003 | 11983 | LINDA B. HEADLEY |
| WOODSPIRIT'S DREAM CATCHER | 1/27/2003 | 11186 | CHERYL FROSTAD |
MCOA Health Committee:
Co-Chairs:
Anna May (951) 704-6022 mastiff@iinet.com
Jenny Zinn-Boyce (562) 425-8354 jzinnboyce@aol.com
Members:
Jan McNamee (330) 648-9427 windfallmastiffs@hughes.net
Dr. Bill Newman (814) 623-9377 dansdad@pennswoods.net
Subcommittee chairs:
Cancer - Jenny Zinn-Boyce (562) 425-8354 jzinnboyce@aol.com
Cystinuria - Beth Nichols (262) 859-0347 bethmastiff2@aol.com
Cystinuria - Lisa Edwards-Filu (845) 477-0233 darkmstf@yahoo.com
DNA - Mary DeLisa (303) 929-5529 mwhipple75@aol.com
Health Awards - Karen Flocker (480) 632-5240 mastiffmom@cox.net
Hip - Elbow Dysplasia Tammy Sholes (828) 428-3355 nicochri@bellsouth.net
PRA - Carla Sanchez (951) 696-4169 CARLACHEZ@aol.com
Seizure Disorders - Doreen Dysert (503) 348-9347 ddysert@hughes.net
Established in 1997 by Constance Parker.
Co-Chairs:
Anna May (951) 704-6022 mastiff@iinet.com
Jenny Zinn-Boyce (562) 425-8354 jzinnboyce@aol.com
Members:
Jan McNamee (330) 648-9427 windfallmastiffs@hughes.net
Dr. Bill Newman (814) 623-9377 dansdad@pennswoods.net
Subcommittee chairs:
Cancer - Jenny Zinn-Boyce (562) 425-8354 jzinnboyce@aol.com
Cystinuria - Beth Nichols (262) 859-0347 bethmastiff2@aol.com
Cystinuria - Lisa Edwards-Filu (845) 477-0233 darkmstf@yahoo.com
DNA - Mary DeLisa (303) 929-5529 mwhipple75@aol.com
Health Awards - Karen Flocker (480) 632-5240 mastiffmom@cox.net
Hip - Elbow Dysplasia Tammy Sholes (828) 428-3355 nicochri@bellsouth.net
PRA - Carla Sanchez (951) 696-4169 CARLACHEZ@aol.com
Seizure Disorders - Doreen Dysert (503) 348-9347 ddysert@hughes.net
Established in 1997 by Constance Parker.
